info(at)spec-eng.com | phone: 781.221.0123| fax: 781.221.7212|Client Login
Products > Instrumentation
Analyzer
| Conductivity | Conductivity Analyzer. A device that measures a liquid's or an object's ability to conduct an electric current between two points, and displays the result in mhos (the reciprocal of resistance (ohms). | ![]() |
| Gas Detector | Gas Detector Analyzer. A device which detects the presence of various gases within an area, and identifies them. These devices are used as part of a system to warn about gases which might be harmful t.... | ![]() |
| pH | pH Analyzer. A device that measures the acidity or alkalinity of a solution, and displays the result as a number (Example: pH=7). | |
| Photo Diode Array Wavelength Analyzer | Photodiode Array Wavelength Analyzer. These analyzers disperse a broad-band light source through a prism, and direct onto a diode array, individual diodes can be monitored for substances that absorb a.... | ![]() |
| TOC | Total Organic Carbon (TOC) Analyzer. A device that measures the amount of total organic carbon present in a liquid sample. | ![]() |
| UV Detector Wavelength Analyzers | UV Detector Wavelength Analyzers. These analyzers take light from a UV light source, pass it through a sensor cell onto a photoelectric cell, electronically modify the the output, and publish it to a.... | ![]() |













