info(at)spec-eng.com | phone: 781.221.0123| fax: 781.221.7212|Client Login
Products > Instrumentation
Level
| Bubble Tube | Bubble Tube Level Transmitters. These devices use a constant volumetric rate of gas flow, usually air, fed through a bubble tube submerged in a liquid. The pressure required to force the bubble gas ou.... | ![]() |
| Capacitance Level Transmitter | Capacitive Level Transmitters. These devices, also called RF level transmitters, use a radio frequency technique based on differing dielectric constants. The impedance detected by the radio frequency .... | ![]() |
| DP Cell Level Transmitter | "DP Cell Level Transmitter. A DP, or differential pressure, level transmitter measures the head pressure of a liquid in a tank, using a detector mounted at the bottom of the tank being monitored. The .... | |
| Magnetorestrictive Transmitter | Magnetorestrictive Level Transmitter. These transmitters operate using magnetorestrictive sensing material, usually in the form of a coiled wire. The sensing wire is pulsed with a current at fixed int.... | ![]() |
| Sightglass Indicator | Sight Glass Level Indicator. Generally, a transparent tube through which an operator can observe the level of liquid contained in a tank. Simple sight glasses consist of a plastic or glass tube connec.... | ![]() |
| Switch | Level Switch. A device that detects powder or liquid surfaces or interfaces, and generates an electrical signal that can be used either to trigger an alarm or to control a device. Level switches are d.... | ![]() |
| Ultrasonic Level Transmitter | Ultrasonic Level Transmitter. This device measures the level of liquids, bulk solids, and slurries by measuring the length of time it takes for a reflected sound wave to travel from a sensor to the su.... | ![]() |
Featured Project
DSM NeoSol
Delivered on a Design/Build basis, this project involved the relocation, upgrade and startup of DSM NeoSol’s entire... more














